Undercurrent LE
LOTV AutoMM
17 Jan, 2026 7:02 pm
06 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
17 Jan, 2026 7:02 pm |
06:22 |
IIIIIIIIIIII,HelloWorld
|
5.0.15.95841 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| RazPichaZo | 1 | 21 | 962 | 465 | Very Good (71) | 4 | 1,225 | 200 |
HelloWorld | 1 | 31 | 1,166 | 332 | Excellent (93) | 16 | 2,250 | 100 | | AgentStang | 2 | 26 | 1,047 | 267 | Excellent (95) | 1 | 3,468 | 18 |
Harryz | 2 | 27 | 1,096 | 819 | Good (58) | 0 | 1,075 | 350 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| RazPichaZo | 1 | 3959 | 34 | 40 | 7 | 00:29 | 177 | 5.81 |
HelloWorld | 1 | 3695 | 256 | 80 | 2 | 00:21 | 211 | 47.75 | | AgentStang | 2 | 4180 | 204 | 62 | 2 | 00:14 | 176 | 5.97 |
Harryz | 2 | 3630 | 37 | 38 | 3 | 00:07 | 103 | 16.65 |
Replay Player Hero Unit
President Ahmed the Bull
Kills: 10
Father Neal the Distant
Kills: 8
Administrative Randy the Misery
Kills: 6
Private Jason the Tenth
Kills: 9