Undercurrent LE
LOTV AutoMM
28 Jan, 2026 7:21 pm
09 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
28 Jan, 2026 7:21 pm |
09:59 |
Beiber,Bieber
|
5.0.15.95841 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| Trudeau | 1 | 52 | 1,406 | 505 | Excellent (90) | 14 | 3,731 | 700 |
Bieber | 1 | 48 | 1,584 | 741 | Excellent (85) | 30 | 2,125 | 625 | | PullUpJimbo | 2 | 56 | 1,107 | 361 | Excellent (87) | 1 | 4,775 | 325 |
robbil | 2 | 62 | 1,626 | 971 | Very Good (77) | 1 | 5,575 | 2,000 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| Trudeau | 1 | 3422 | 354 | 59 | 1 | 00:29 | 141 | 6.81 |
Bieber | 1 | 3422 | 85 | 103 | 5 | 01:19 | 142 | 7.31 | | PullUpJimbo | 2 | 3281 | 121 | 51 | 0 | 00:36 | 158 | 10.42 |
robbil | 2 | 3447 | 285 | 78 | 1 | 00:36 | 135 | 3.51 |
Replay Player Hero Unit
Representative Booker the Silent
Kills: 4
Mr Francisco the Poison
Kills: 3
Private Hosea the Stone
Kills: 17
Secretary Orlando the Ivory
Kills: 7