Reclamation LE
LOTV AutoMM
29 Jan, 2026 1:30 pm
07 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
29 Jan, 2026 1:30 pm |
07:28 |
Chen,Ming
|
5.0.15.95841 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| ZombieHunter | 1 | 61 | 1,634 | 641 | Excellent (92) | 1 | 2,780 | 1,050 |
Shoo | 1 | 62 | 1,604 | 350 | Excellent (112) | 0 | 3,475 | 825 | | Chen | 2 | 67 | 1,875 | 345 | Excellent (125) | 8 | 2,031 | 600 |
Ming | 2 | 68 | 1,742 | 358 | Excellent (118) | 7 | 900 | 100 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| ZombieHunter | 1 | 3168 | 208 | 23 | 1 | 00:36 | 130 | 9.64 |
Shoo | 1 | 3905 | 240 | 27 | 0 | 01:04 | 260 | 9.91 | | Chen | 2 | 3657 | 292 | 48 | 5 | 00:21 | 275 | 9.38 |
Ming | 2 | 3657 | 100 | 52 | 5 | 00:14 | 152 | 17.14 |
Replay Player Hero Unit
Master Young the Silver
Kills: 4
Governor Tommie the Sorrowful
Kills: 9
Master Toby the Skies
Kills: 3
Coach Elijah the Serpent
Kills: 10