Rust Bucket LE
LOTV AutoMM
23 Jan, 2026 2:57 am
08 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
23 Jan, 2026 2:57 am |
08:00 |
scnightfire,ClikMan
|
5.0.15.95841 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| scnightfire | 1 | 21 | 847 | 281 | Excellent (83) | 20 | 1,431 | 150 |
ClikMan | 1 | 62 | 1,730 | 345 | Excellent (118) | 17 | 600 | 125 | | military | 2 | 40 | 1,108 | 411 | Excellent (82) | 0 | 4,054 | 277 |
bigbeat | 2 | 73 | 1,526 | 643 | Excellent (87) | 0 | 3,148 | 317 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| scnightfire | 1 | 4485 | 202 | 69 | 4 | 02:23 | 153 | 4.50 |
ClikMan | 1 | 4058 | 124 | 96 | 3 | 00:50 | 184 | 10.00 | | military | 2 | 3446 | 75 | 31 | 0 | 00:14 | 125 | 3.00 |
bigbeat | 2 | 3805 | 296 | 45 | 1 | 00:07 | 204 | 39.75 |
Replay Player Hero Unit
Ambassador Desmond the Anger
Kills: 6
Officer Raymon the Mantis
Kills: 5
Captain Lyman the Rainbow
Kills: 18
Officer Julian the Jubilant
Kills: 8