Undercurrent LE
LOTV AutoMM
10 Jan, 2026 12:57 pm
09 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
10 Jan, 2026 12:57 pm |
09:53 |
GamingPanda,Sheldor
|
5.0.15.95841 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| GamingPanda | 1 | 96 | 2,189 | 797 | Excellent (111) | 5 | 2,025 | 225 |
Sheldor | 1 | 111 | 1,993 | 410 | Excellent (125) | 18 | 2,825 | 200 | | InvInstaKill | 2 | 65 | 1,776 | 602 | Excellent (101) | 43 | 2,975 | 850 |
David | 2 | 70 | 2,000 | 601 | Excellent (112) | 0 | 4,575 | 425 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| GamingPanda | 1 | 2935 | 440 | 107 | 1 | 00:29 | 149 | 10.83 |
Sheldor | 1 | 3514 | 146 | 64 | 1 | 01:04 | 158 | 27.22 | | InvInstaKill | 2 | 3504 | 123 | 61 | 3 | 00:50 | 83 | 5.16 |
David | 2 | 3182 | 157 | 67 | 15 | 01:19 | 137 | 5.46 |
Replay Player Hero Unit
Lieutenant Rudolf the Scorning
Kills: 8
Coach Daren the Third
Kills: 6
Secretary Delmer the Star
Kills: 8
Professor Teddy of the West
Kills: 5