New Bed of Chaos LE
LOTV AutoMM
01 Feb, 2026 2:49 pm
12 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
01 Feb, 2026 2:49 pm |
12:38 |
commander,Hunter
|
5.0.15.95841 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| commander | 1 | 74 | 1,652 | 1,117 | Very Good (74) | 38 | 3,831 | 400 |
Hunter | 1 | 63 | 1,934 | 1,225 | Excellent (84) | 29 | 5,675 | 1,275 | | CheeseGrater | 2 | 89 | 2,248 | 1,152 | Excellent (101) | 21 | 12,550 | 3,150 |
eggy | 2 | 59 | 1,520 | 1,257 | Good (63) | 3 | 3,750 | 625 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| commander | 1 | 3279 | 383 | 58 | 13 | 01:40 | 106 | 9.58 |
Hunter | 1 | 3279 | 138 | 124 | 4 | 00:43 | 128 | 4.43 | | CheeseGrater | 2 | 3707 | 183 | 110 | 7 | 00:14 | 124 | 6.65 |
eggy | 2 | 3165 | 97 | 17 | 5 | 00:14 | 79 | 1.58 |
Replay Player Hero Unit
Professor Troy the Battleworn
Kills: 4
Corporal Lamont the Golden
Kills: 11
Corporal Ted the Hidden
Kills: 7
Superintendent Isaiah the Flickering
Kills: 3