Reclamation LE
LOTV AutoMM
07 Jan, 2026 1:49 pm
08 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
07 Jan, 2026 1:49 pm |
08:44 |
Toadvine,ScoobyDoo
|
5.0.15.95841 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| ManOnTheMoon | 1 | 44 | 1,343 | 1,168 | Good (57) | 0 | 2,525 | 250 |
ItsBranston | 1 | 35 | 1,026 | 593 | Very Good (66) | 1 | 2,750 | 300 | | Toadvine | 2 | 54 | 1,636 | 824 | Excellent (83) | 34 | 100 | 0 |
ScoobyDoo | 2 | 35 | 1,357 | 478 | Excellent (89) | 3 | 1,600 | 325 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| ManOnTheMoon | 1 | 2330 | 61 | 19 | 0 | 00:57 | 37 | 0.00 |
ItsBranston | 1 | 2330 | 50 | 8 | 2 | 00:00 | 30 | 0.23 | | Toadvine | 2 | 2629 | 92 | 52 | 12 | 01:35 | 82 | 2.06 |
ScoobyDoo | 2 | 2581 | 90 | 28 | 6 | 00:57 | 53 | 1.83 |
Replay Player Hero Unit
Lieutenant Walton the White
Kills: 5
Reverend Leon the Weapon
Kills: 15
Lieutenant Julian the Tenth
Kills: 2
Officer Bernardo of the Tower
Kills: 5