New Bed of Chaos LE
LOTV AutoMM
02 Feb, 2026 4:54 pm
02 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
02 Feb, 2026 4:54 pm |
02:50 |
phob,erronius
|
5.0.15.95841 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| phob | 1 | 21 | 431 | 103 | Excellent (98) | 0 | 150 | 0 |
erronius | 1 | 18 | 681 | 265 | Very Good (77) | 1 | 0 | 0 | | Cash | 2 | 18 | 718 | 180 | Excellent (93) | 3 | 350 | 0 |
Earwax | 2 | 22 | 799 | 230 | Excellent (88) | 0 | 100 | 0 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| phob | 1 | 3008 | 21 | 0 | 3 | 00:57 | 79 | 4.24 |
erronius | 1 | 2894 | 49 | 1 | 5 | 00:50 | 64 | 6.35 | | Cash | 2 | 3024 | 18 | 3 | 4 | 00:00 | 96 | 3.88 |
Earwax | 2 | 3024 | 22 | 0 | 2 | 00:19 | 60 | 2.47 |
Replay Player Hero Unit
Corporal Stevie the Crushing
Kills: 1
Lieutenant Colonel Les the Wing
Kills: 2
Commander Ulysses of the Kingdom
Kills: 2
Lieutenant Jesus the Third
Kills: 1