Reclamation LE
LOTV AutoMM
19 Jan, 2026 3:00 pm
04 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
19 Jan, 2026 3:00 pm |
04:24 |
phob,erronius
|
5.0.15.95841 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| phob | 1 | 18 | 695 | 154 | Excellent (97) | 16 | 350 | 0 |
erronius | 1 | 21 | 950 | 448 | Very Good (72) | 6 | 0 | 0 | | QuesoGirl | 2 | 23 | 876 | 294 | Excellent (83) | 1 | 1,575 | 250 |
Mariosstudio | 2 | 21 | 840 | 356 | Very Good (75) | 0 | 600 | 125 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| phob | 1 | 2896 | 41 | 24 | 4 | 00:29 | 127 | 4.09 |
erronius | 1 | 2836 | 28 | 10 | 1 | 00:29 | 60 | 4.77 | | QuesoGirl | 2 | 2594 | 27 | 4 | 0 | 00:21 | 100 | 2.50 |
Mariosstudio | 2 | 2552 | 30 | 3 | 0 | 00:07 | 95 | 3.64 |
Replay Player Hero Unit
Father Wilfredo the Sad
Kills: 4
Attorney Wallace the Waterfall
Kills: 1
Secretary Normand the Golden
Kills: 5
Professor Neville the Crystal
Kills: 3