New Bed of Chaos LE
LOTV AutoMM
31 Jan, 2026 3:33 pm
23 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
31 Jan, 2026 3:33 pm |
23:48 |
Shaggy,ScoobyDoo
|
5.0.15.95841 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| Shaggy | 1 | 132 | 2,354 | 2,250 | Excellent (83) | 22 | 14,524 | 6,424 |
ScoobyDoo | 1 | 145 | 2,295 | 871 | Excellent (113) | 93 | 23,443 | 8,875 | | Snake | 2 | 71 | 1,837 | 1,128 | Excellent (82) | 50 | 18,819 | 8,723 |
Quint | 2 | 103 | 1,921 | 1,603 | Very Good (74) | 25 | 21,787 | 5,172 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| Shaggy | 1 | 2956 | 2601 | 126 | 25 | 01:33 | 121 | 4.83 |
ScoobyDoo | 1 | 2956 | 931 | 333 | 21 | 00:43 | 144 | 9.29 | | Snake | 2 | 2952 | 264 | 215 | 17 | 00:21 | 83 | 0.63 |
Quint | 2 | 2952 | 389 | 379 | 5 | 01:19 | 127 | 2.18 |
Replay Player Hero Unit
Corporal German the Glass
Kills: 8
Officer Gerardo the Silver
Kills: 20
Doctor Jonas the Face
Kills: 7
Secretary Josiah the Thunder
Kills: 21