New Bed of Chaos LE
LOTV AutoMM
17 Feb, 2026 8:11 pm
11 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
17 Feb, 2026 8:11 pm |
11:13 |
Soundwave,Hippo
|
5.0.15.95841 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| sKILLz | 1 | 71 | 1,682 | 1,184 | Very Good (73) | 0 | 5,500 | 2,250 |
desastre | 1 | 56 | 1,756 | 620 | Excellent (99) | 1 | 6,095 | 2,175 | | Soundwave | 2 | 95 | 2,476 | 637 | Excellent (133) | 4 | 4,406 | 2,350 |
Hippo | 2 | 74 | 1,811 | 624 | Excellent (102) | 34 | 2,031 | 500 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| sKILLz | 1 | 2793 | 123 | 53 | 0 | 00:50 | 118 | 4.73 |
desastre | 1 | 2962 | 100 | 63 | 0 | 00:21 | 57 | 4.01 | | Soundwave | 2 | 2608 | 412 | 26 | 5 | 00:07 | 109 | 15.60 |
Hippo | 2 | 2940 | 337 | 64 | 25 | 01:40 | 104 | 8.65 |
Replay Player Hero Unit
Officer Johnie the Platinum
Kills: 12
Officer Bertram the Reed
Kills: 3
Officer Sanford the Praising
Kills: 20
Honorable Zackary the Forest
Kills: 7