Yellowjacket
LOTV AutoMM
09 Feb, 2026 1:44 pm
11 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
09 Feb, 2026 1:44 pm |
11:38 |
ScoobyDoo,Toadvine
|
5.0.15.95841 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| ScoobyDoo | 1 | 23 | 765 | 774 | Average (44) | 19 | 3,100 | 50 |
Toadvine | 1 | 39 | 1,166 | 718 | Very Good (66) | 9 | 2,900 | 750 | | Nigg | 2 | 34 | 843 | 780 | Good (47) | 34 | 3,856 | 593 |
ISHKingofUP | 2 | 45 | 1,464 | 1,596 | Good (52) | 3 | 8,000 | 2,200 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| ScoobyDoo | 1 | 2305 | 100 | 101 | 11 | 02:09 | 61 | 3.09 |
Toadvine | 1 | 2356 | 114 | 72 | 3 | 01:04 | 102 | 3.35 | | Nigg | 2 | 2553 | 212 | 66 | 0 | 00:14 | 89 | 7.13 |
ISHKingofUP | 2 | 2553 | 107 | 49 | 2 | 00:00 | 82 | 3.35 |
Replay Player Hero Unit
Commander Johnson the Venom
Kills: 10
Coach Rusty the Crystal
Kills: 6
Private Stuart the Boulder
Kills: 8
Professor Grant the Brilliant
Kills: 6