Yellowjacket
LOTV AutoMM
10 Dec, 2025 9:43 pm
11 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
10 Dec, 2025 9:43 pm |
11:33 |
Sorin,DRT
|
5.0.15.95299 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| Sorin | 1 | 64 | 1,703 | 679 | Excellent (93) | 15 | 400 | 0 |
DRT | 1 | 23 | 879 | 1,010 | Average (40) | 52 | 2,275 | 0 | | cheesus | 2 | 36 | 405 | 244 | Very Good (67) | 1 | 4,194 | 204 |
MastaOfDesas | 2 | 31 | 383 | 281 | Good (61) | 1 | 3,475 | 125 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| Sorin | 1 | 2664 | 79 | 15 | 6 | 00:07 | 36 | 3.03 |
DRT | 1 | 2654 | 233 | 74 | 19 | 01:26 | 62 | 3.55 | | cheesus | 2 | 2430 | 54 | 90 | 4 | 01:54 | 106 | 7.27 |
MastaOfDesas | 2 | 2430 | 44 | 10 | 6 | 01:25 | 65 | 8.92 |
Replay Player Hero Unit
Reverend Jonathon the First
Kills: 6
Father Kenton the Bounteous
Kills: 34
Honorable Doug the Saffron
Kills: 8
Senator Von the Grey
Kills: 4