Yellowjacket
LOTV AutoMM
19 Feb, 2026 5:32 pm
08 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
19 Feb, 2026 5:32 pm |
08:40 |
Chris,Sorrow
|
5.0.15.95841 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| Chris | 1 | 47 | 1,513 | 636 | Excellent (87) | 4 | 1,750 | 250 |
Sorrow | 1 | 30 | 1,284 | 537 | Excellent (82) | 18 | 1,700 | 250 | | RandoMaru | 2 | 61 | 1,519 | 617 | Excellent (88) | 0 | 2,875 | 575 |
BabaNoVak | 2 | 52 | 1,173 | 783 | Good (63) | 0 | 1,750 | 75 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| Chris | 1 | 2775 | 84 | 48 | 3 | 01:04 | 131 | 14.08 |
Sorrow | 1 | 2547 | 68 | 67 | 4 | 00:21 | 116 | 1.85 | | RandoMaru | 2 | 2739 | 287 | 30 | 0 | 00:57 | 180 | 8.77 |
BabaNoVak | 2 | 2739 | 81 | 10 | 0 | 00:57 | 100 | 5.08 |
Replay Player Hero Unit
Lieutenant Colonel Wayne the Soulsteel
Kills: 10
Governor Rolland the Unconquered
Kills: 4
Lieutenant Erik the Jade
Kills: 6
Reverend Wiley the Lotus
Kills: 1