Reclamation LE
LOTV AutoMM
10 Mar, 2026 7:43 pm
10 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
10 Mar, 2026 7:43 pm |
10:32 |
warlord,TheMurdera
|
5.0.15.95841 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| warlord | 1 | 45 | 1,801 | 1,166 | Very Good (79) | 72 | 5,800 | 0 |
TheMurdera | 1 | 54 | 1,361 | 812 | Very Good (71) | 6 | 1,600 | 550 | | batminjai | 2 | 68 | 1,252 | 1,458 | Average (45) | 0 | 5,112 | 37 |
Noojin | 2 | 42 | 1,170 | 1,513 | Average (40) | 0 | 6,175 | 550 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| warlord | 1 | 2391 | 131 | 147 | 12 | 00:14 | 106 | 2.47 |
TheMurdera | 1 | 2577 | 230 | 40 | 13 | 01:26 | 86 | 4.65 | | batminjai | 2 | 2597 | 341 | 37 | 2 | 00:29 | 90 | 3.70 |
Noojin | 2 | 2597 | 69 | 65 | 1 | 00:36 | 152 | 5.32 |
Replay Player Hero Unit
Governor Lance the Ocean
Kills: 13
Professor Andy the Dawn
Kills: 4
Governor Howard the Loving
Kills: 4
Secretary Raymond of the Moon
Kills: 24