Reclamation LE
LOTV AutoMM
22 Mar, 2026 8:21 pm
17 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
22 Mar, 2026 8:21 pm |
17:03 |
Critter,sled
|
5.0.15.96592 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| Critter | 1 | 84 | 2,765 | 1,820 | Excellent (110) | 24 | 8,914 | 4,126 |
sled | 1 | 86 | 1,931 | 1,216 | Excellent (84) | 40 | 10,068 | 5,400 | | iLikeButts | 2 | 67 | 2,298 | 1,997 | Excellent (84) | 17 | 11,478 | 4,300 |
Saladrael | 2 | 88 | 930 | 893 | Good (47) | 1 | 6,418 | 300 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| Critter | 1 | 3629 | 183 | 146 | 6 | 00:57 | 148 | 6.63 |
sled | 1 | 3629 | 654 | 111 | 15 | 00:57 | 226 | 12.02 | | iLikeButts | 2 | 3544 | 185 | 223 | 11 | 01:47 | 138 | 9.91 |
Saladrael | 2 | 3243 | 408 | 92 | 2 | 00:50 | 97 | 3.05 |
Replay Player Hero Unit
Professor Nolan the Tearing
Kills: 9
Officer Jonathon the Loving
Kills: 13
President Shaun the Sagacious
Kills: 7
Father Jewell the Plague
Kills: 9