Rust Bucket LE
LOTV AutoMM
23 Mar, 2026 11:46 pm
03 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
23 Mar, 2026 11:46 pm |
03:22 |
cdsx,MiOh
|
5.0.15.96592 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| Mattes | 1 | 25 | 959 | 331 | Excellent (83) | 0 | 0 | 0 |
Conquest | 1 | 24 | 952 | 250 | Excellent (92) | 0 | 450 | 50 | | cdsx | 2 | 20 | 847 | 166 | Excellent (102) | 7 | 0 | 0 |
MiOh | 2 | 24 | 965 | 209 | Excellent (99) | 0 | 0 | 0 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| Mattes | 1 | 3468 | 29 | 1 | 1 | 00:14 | 132 | 6.83 |
Conquest | 1 | 3570 | 28 | 1 | 0 | 00:14 | 146 | 11.29 | | cdsx | 2 | 3391 | 28 | 9 | 0 | 00:14 | 135 | 1.49 |
MiOh | 2 | 4150 | 34 | 1 | 0 | 00:31 | 298 | 17.82 |
Replay Player Hero Unit
Private Taylor the Flowing
Kills: 4