Rust Bucket LE
LOTV AutoMM_AI
28 Mar, 2026 8:30 pm
07 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM_AI |
28 Mar, 2026 8:30 pm |
07:50 |
Runestone,Connman
|
5.0.15.96592 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| Runestone | 1 | 30 | 1,303 | 764 | Very Good (70) | 46 | 400 | 300 |
Connman | 1 | 29 | 1,060 | 589 | Very Good (68) | 1 | 150 | 125 | | A.I. 2 (Medium) | 2 | 29 | 838 | 964 | Average (40) | 0 | 3,102 | 100 |
A.I. 3 (Medium) | 2 | 27 | 1,070 | 2,491 | Very Poor (18) | 0 | 2,000 | 75 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| Runestone | 1 | 2445 | 37 | 82 | 3 | 00:14 | 57 | 2.17 |
Connman | 1 | 0 | 47 | 14 | 0 | 00:00 | 27 | 0.64 | | A.I. 2 (Medium) | 2 | 0 | 51 | 3 | 2 | 00:14 | 54 | 0.00 |
A.I. 3 (Medium) | 2 | 0 | 54 | 5 | 1 | 00:14 | 62 | 0.00 |
Replay Player Hero Unit
Lieutenant Colonel Milford the Ash
Kills: 49
Governor Otis the Glass
Kills: 4
Lieutenant Jacinto the Hidden
Kills: 1