Rust Bucket LE
LOTV AutoMM
29 Apr, 2026 2:33 pm
10 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
29 Apr, 2026 2:33 pm |
10:06 |
IceMan,Suppaman
|
5.0.15.96883 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| CaseyCarver | 1 | 29 | 1,104 | 1,924 | Poor (28) | 3 | 1,325 | 250 |
Twister | 1 | 83 | 1,363 | 356 | Excellent (100) | 1 | 7,025 | 600 | | IceMan | 2 | 44 | 1,442 | 139 | Excellent (136) | 0 | 150 | 0 |
Suppaman | 2 | 77 | 2,391 | 3,033 | Very Good (74) | 75 | 481 | 500 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| CaseyCarver | 1 | 2825 | 42 | 5 | 1 | 00:07 | 32 | 0.50 |
Twister | 1 | 2931 | 324 | 4 | 0 | 01:26 | 68 | 3.47 | | IceMan | 2 | 2718 | 48 | 1 | 0 | 00:07 | 27 | 1.39 |
Suppaman | 2 | 2965 | 325 | 136 | 22 | 00:14 | 163 | 4.55 |
Replay Player Hero Unit
Honorable Johnnie the Oak
Kills: 3
Corporal Dario the Soaring
Kills: 1
Commander Leonardo the Wolf
Kills: 2
Governor Ernesto the Moon
Kills: 9