Rust Bucket LE
LOTV AutoMM
01 May, 2026 12:42 am
06 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
01 May, 2026 12:42 am |
06:51 |
Melbourne,jash
|
5.0.15.96883 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| MyAllyNoob | 1 | 29 | 1,002 | 540 | Very Good (68) | 0 | 2,350 | 950 |
DudeURDone | 1 | 25 | 832 | 250 | Excellent (87) | 0 | 1,200 | 900 | | Melbourne | 2 | 46 | 1,285 | 501 | Excellent (84) | 6 | 2,225 | 0 |
jash | 2 | 41 | 1,408 | 636 | Excellent (82) | 7 | 600 | 500 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| MyAllyNoob | 1 | 3551 | 48 | 34 | 1 | 00:14 | 78 | 7.74 |
DudeURDone | 1 | 3450 | 47 | 54 | 1 | 00:36 | 71 | 3.65 | | Melbourne | 2 | 3565 | 250 | 27 | 4 | 00:14 | 341 | 11.09 |
jash | 2 | 3297 | 58 | 25 | 0 | 01:47 | 114 | 4.23 |
Replay Player Hero Unit
Corporal Danial the Hidden
Kills: 5
Representative Rico the Mountain
Kills: 3
Secretary Joseph the Undefeated
Kills: 8
Officer Angel the Cerulean
Kills: 6