New Bed of Chaos LE
LOTV AutoMM
02 May, 2026 4:28 pm
14 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
02 May, 2026 4:28 pm |
14:16 |
Snooooopy,Kakaru
|
5.0.15.96883 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| Snooooopy | 1 | 56 | 1,801 | 919 | Excellent (88) | 10 | 3,150 | 900 |
Kakaru | 1 | 76 | 1,789 | 641 | Excellent (100) | 18 | 2,987 | 802 | | Cloud | 2 | 68 | 1,756 | 581 | Excellent (101) | 1 | 7,400 | 1,275 |
CoffeeTime | 2 | 76 | 2,020 | 1,121 | Excellent (91) | 2 | 11,175 | 4,000 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| Snooooopy | 1 | 3089 | 152 | 132 | 13 | 01:19 | 172 | 7.99 |
Kakaru | 1 | 3089 | 187 | 95 | 14 | 00:21 | 190 | 6.59 | | Cloud | 2 | 3073 | 202 | 43 | 5 | 00:29 | 134 | 8.97 |
CoffeeTime | 2 | 3249 | 153 | 16 | 7 | 02:09 | 125 | 6.38 |
Replay Player Hero Unit
Private Sammy the Glorious
Kills: 23
Captain Omer the Bull
Kills: 3
Private Jere the Running
Kills: 12
General Faustino the Blossom
Kills: 3