Rust Bucket LE
LOTV AutoMM
07 Apr, 2026 6:22 pm
07 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
07 Apr, 2026 6:22 pm |
07:22 |
NotKevin,Kevin
|
5.0.15.96592 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| NotKevin | 1 | 38 | 1,455 | 696 | Excellent (81) | 10 | 1,475 | 50 |
Kevin | 1 | 30 | 1,137 | 739 | Good (63) | 11 | 1,625 | 0 | | TrapsCreato | 2 | 49 | 1,364 | 406 | Excellent (95) | 0 | 3,675 | 650 |
bug | 2 | 46 | 1,050 | 284 | Excellent (93) | 1 | 3,850 | 250 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| NotKevin | 1 | 2889 | 75 | 105 | 6 | 00:29 | 88 | 6.38 |
Kevin | 1 | 2889 | 214 | 53 | 0 | 01:33 | 99 | 4.62 | | TrapsCreato | 2 | 2578 | 246 | 44 | 1 | 00:50 | 106 | 4.07 |
bug | 2 | 2578 | 225 | 42 | 0 | 00:43 | 69 | 6.79 |
Replay Player Hero Unit
Representative Patrick the Wolf
Kills: 12
Superintendent Sydney the Unrepentant
Kills: 4
President Donny the Masked
Kills: 10
Doctor Lyndon the Scorning
Kills: 5