Rust Bucket LE
LOTV AutoMM
01 Feb, 2026 9:26 pm
07 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
01 Feb, 2026 9:26 pm |
07:16 |
bug,TrapsCreato
|
5.0.15.95841 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| bug | 1 | 59 | 1,505 | 559 | Excellent (91) | 0 | 100 | 0 |
TrapsCreato | 1 | 59 | 1,684 | 449 | Excellent (107) | 20 | 875 | 0 | | kevinfc | 2 | 62 | 1,624 | 2,016 | Good (52) | 0 | 900 | 0 |
jebsyn | 2 | 41 | 1,435 | 554 | Excellent (88) | 0 | 2,150 | 850 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| bug | 1 | 1698 | 216 | 5 | 5 | 01:19 | 62 | 6.74 |
TrapsCreato | 1 | 2687 | 307 | 41 | 1 | 01:04 | 103 | 5.09 | | kevinfc | 2 | 2587 | 63 | 0 | 0 | 00:50 | 40 | 4.54 |
jebsyn | 2 | 2587 | 63 | 36 | 1 | 00:14 | 43 | 2.06 |
Replay Player Hero Unit
President John the Thunder
Kills: 1
Colonel Collin of the Kingdom
Kills: 2
General Stanford the Monkey
Kills: 6