Reclamation LE
LOTV AutoMM
21 Jan, 2026 8:45 am
06 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
21 Jan, 2026 8:45 am |
06:49 |
csnake,WaterFox
|
5.0.15.95841 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| csnake | 1 | 44 | 1,466 | 316 | Excellent (109) | 19 | 100 | 0 |
WaterFox | 1 | 53 | 1,358 | 853 | Very Good (69) | 48 | 1,400 | 0 | | FunFiction | 2 | 52 | 1,316 | 472 | Excellent (88) | 0 | 1,775 | 75 |
sSensei | 2 | 36 | 817 | 228 | Excellent (89) | 0 | 2,775 | 350 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| csnake | 1 | 3033 | 76 | 23 | 0 | 01:26 | 110 | 16.87 |
WaterFox | 1 | 3033 | 223 | 60 | 3 | 01:04 | 149 | 9.10 | | FunFiction | 2 | 2139 | 79 | 22 | 1 | 01:04 | 86 | 1.32 |
sSensei | 2 | 3188 | 45 | 40 | 0 | 00:00 | 103 | 1.03 |
Replay Player Hero Unit
Secretary Homer the Glorious
Kills: 3
Captain Kris the Hunter
Kills: 3
Corporal Coy the Pale
Kills: 6
Professor Danilo the Rainbow
Kills: 16