Reclamation LE
LOTV AutoMM
09 May, 2026 5:18 pm
05 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
09 May, 2026 5:18 pm |
05:23 |
Sojourner,Sifu
|
5.0.15.96883 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| Samo | 1 | 40 | 1,281 | 349 | Excellent (96) | 0 | 125 | 50 |
InigoMontoya | 1 | 33 | 937 | 304 | Excellent (85) | 0 | 1,612 | 0 | | Sojourner | 2 | 36 | 1,184 | 291 | Excellent (98) | 8 | 831 | 0 |
Sifu | 2 | 24 | 940 | 240 | Excellent (93) | 0 | 200 | 0 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| Samo | 1 | 3491 | 48 | 13 | 0 | 00:43 | 124 | 29.35 |
InigoMontoya | 1 | 3491 | 154 | 26 | 3 | 00:50 | 114 | 6.87 | | Sojourner | 2 | 3418 | 172 | 41 | 3 | 00:29 | 260 | 23.03 |
Sifu | 2 | 3418 | 34 | 5 | 3 | 00:50 | 117 | 7.80 |
Replay Player Hero Unit
Professor Willis the Heart
Kills: 5
Private Jan the Crystal
Kills: 5
Master Reuben the Stealing
Kills: 3
Father Johnathan the Obsidian
Kills: 2