Rust Bucket LE
LOTV AutoMM
10 May, 2026 1:51 am
12 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
10 May, 2026 1:51 am |
12:52 |
General,IIIIIIIIIIII
|
5.0.15.96883 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| General | 1 | 74 | 2,259 | 1,390 | Excellent (95) | 81 | 3,900 | 2,700 |
IIIIIIIIIIII | 1 | 57 | 1,734 | 796 | Excellent (89) | 34 | 2,400 | 1,325 | | Viper | 2 | 66 | 1,923 | 925 | Excellent (93) | 2 | 9,125 | 2,775 |
jash | 2 | 133 | 1,862 | 1,218 | Excellent (81) | 0 | 9,810 | 1,700 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| General | 1 | 3076 | 118 | 164 | 2 | 00:57 | 76 | 3.19 |
IIIIIIIIIIII | 1 | 3160 | 113 | 109 | 2 | 00:36 | 123 | 4.90 | | Viper | 2 | 2694 | 137 | 28 | 0 | 00:00 | 99 | 1.40 |
jash | 2 | 3230 | 226 | 28 | 0 | 01:04 | 169 | 3.96 |
Replay Player Hero Unit
Officer Jeff the Blessed
Kills: 27
General Saul the Leaping
Kills: 3
Corporal Kareem of the Oceans
Kills: 9
Lieutenant Haywood the Treasuring
Kills: 3