Fields of Death CE
LOTV AutoMM
14 May, 2026 5:36 pm
02 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
14 May, 2026 5:36 pm |
02:42 |
sparkphantom,TIMMY
|
5.0.15.96883 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| SiCkDiLeMMa | 1 | 15 | 636 | 811 | Average (36) | 0 | 0 | 0 |
MaGiCFingers | 1 | 21 | 635 | 279 | Very Good (73) | 1 | 300 | 0 | | sparkphantom | 2 | 24 | 889 | 157 | Excellent (106) | 0 | 0 | 0 |
TIMMY | 2 | 16 | 712 | 165 | Excellent (95) | 6 | 250 | 0 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| SiCkDiLeMMa | 1 | 3193 | 22 | 0 | 3 | 00:14 | 22 | 0.74 |
MaGiCFingers | 1 | 3512 | 23 | 1 | 2 | 00:07 | 78 | 0.00 | | sparkphantom | 2 | 3551 | 25 | 0 | 0 | 00:29 | 111 | 5.93 |
TIMMY | 2 | 3280 | 16 | 6 | 1 | 00:29 | 65 | 3.70 |
Replay Player Hero Unit
General Dion the Fluttering
Kills: 1
Lieutenant Dion the Forsaken
Kills: 4