Reclamation LE
LOTV AutoMM
27 May, 2026 12:40 am
03 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
27 May, 2026 12:40 am |
03:41 |
chispita,Profundum
|
5.0.15.96883 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| Drahcula | 1 | 16 | 709 | 892 | Average (36) | 1 | 150 | 50 |
Computer | 1 | 16 | 663 | 137 | Excellent (100) | 6 | 318 | 0 | | chispita | 2 | 26 | 934 | 201 | Excellent (99) | 0 | 0 | 0 |
Profundum | 2 | 17 | 370 | 153 | Excellent (82) | 3 | 412 | 0 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| Drahcula | 1 | 2390 | 21 | 2 | 0 | 00:00 | 65 | 1.90 |
Computer | 1 | 1764 | 59 | 13 | 1 | 00:00 | 1 | 0.00 | | chispita | 2 | 2362 | 32 | 1 | 0 | 00:21 | 68 | 0.27 |
Profundum | 2 | 2639 | 61 | 21 | 2 | 00:36 | 81 | 0.27 |
Replay Player Hero Unit
President Moshe of the Underworld
Kills: 1
Private Cody the Bronze
Kills: 6
Lieutenant Colonel Samuel the Hidden
Kills: 2