Yellowjacket
LOTV AutoMM
30 Apr, 2026 2:12 am
09 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
30 Apr, 2026 2:12 am |
09:36 |
Ray,Computer
|
5.0.15.96883 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| Ray | 1 | 55 | 1,751 | 1,497 | Very Good (68) | 22 | 5,925 | 1,200 |
Computer | 1 | 15 | 711 | 37 | Excellent (148) | 0 | 0 | 0 | | GOAT | 2 | 33 | 1,029 | 997 | Good (48) | 0 | 3,475 | 725 |
DANGLINGMEAT | 2 | 22 | 1,047 | 1,316 | Average (39) | 0 | 3,800 | 225 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| Ray | 1 | 2443 | 129 | 123 | 17 | 00:14 | 148 | 9.79 |
Computer | 1 | 1564 | 15 | 0 | 0 | 07:49 | 2 | 0.00 | | GOAT | 2 | 2775 | 212 | 42 | 4 | 01:40 | 90 | 0.52 |
DANGLINGMEAT | 2 | 1909 | 56 | 16 | 4 | 01:02 | 44 | 1.46 |
Replay Player Hero Unit
Private Matthew the Last
Kills: 15
Honorable Jaime the Running
Kills: 4
Private Elmer the Ninth
Kills: 2