Reclamation LE
LOTV AutoMM
16 Apr, 2026 3:47 am
04 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
16 Apr, 2026 3:47 am |
04:00 |
EXCISION,ClownFiesta
|
5.0.15.96592 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| EXCISION | 1 | 21 | 923 | 306 | Excellent (84) | 2 | 101 | 0 |
ClownFiesta | 1 | 20 | 843 | 283 | Excellent (83) | 2 | 325 | 0 | | AwwYisss | 2 | 31 | 914 | 171 | Excellent (104) | 0 | 1,075 | 0 |
falilampa | 2 | 28 | 1,007 | 420 | Very Good (77) | 1 | 300 | 50 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| EXCISION | 1 | 3158 | 30 | 10 | 0 | 00:21 | 99 | 2.25 |
ClownFiesta | 1 | 3284 | 111 | 19 | 0 | 00:14 | 172 | 6.25 | | AwwYisss | 2 | 3546 | 96 | 11 | 0 | 00:21 | 195 | 22.00 |
falilampa | 2 | 3546 | 36 | 5 | 0 | 00:14 | 139 | 12.75 |
Replay Player Hero Unit
President Saul the Invisible
Kills: 3
Reverend Boyd the Ash
Kills: 3
President Jared the Distant
Kills: 3
Mr Stanton the Harmonious
Kills: 2