Yellowjacket
LOTV AutoMM
04 Jun, 2026 2:15 am
12 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
04 Jun, 2026 2:15 am |
12:43 |
Walter,HYDRAK
|
5.0.15.96883 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| Kalexx | 1 | 37 | 1,381 | 898 | Very Good (68) | 40 | 4,725 | 2,450 |
Protosser | 1 | 72 | 1,890 | 904 | Excellent (92) | 20 | 3,338 | 713 | | Walter | 2 | 119 | 1,983 | 758 | Excellent (103) | 10 | 4,825 | 1,275 |
HYDRAK | 2 | 95 | 1,426 | 737 | Very Good (77) | 1 | 2,243 | 300 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| Kalexx | 1 | 2818 | 80 | 52 | 3 | 00:14 | 74 | 4.95 |
Protosser | 1 | 2795 | 115 | 72 | 1 | 00:43 | 135 | 2.67 | | Walter | 2 | 2913 | 170 | 42 | 1 | 00:21 | 100 | 5.11 |
HYDRAK | 2 | 2721 | 339 | 28 | 3 | 02:09 | 117 | 4.64 |
Replay Player Hero Unit
Attorney Cary of the Clouds
Kills: 7
Lieutenant Lawrence the Tearing
Kills: 6
Professor Dion the Invisible
Kills: 10
Professor Shaun the Ascending
Kills: 3