Rust Bucket LE
LOTV AutoMM
04 Jun, 2026 8:30 pm
08 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
04 Jun, 2026 8:30 pm |
08:35 |
Jamm,ThePriest
|
5.0.15.96883 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| Jamm | 1 | 55 | 1,792 | 962 | Excellent (86) | 17 | 2,150 | 750 |
ThePriest | 1 | 50 | 1,511 | 689 | Excellent (84) | 9 | 950 | 350 | | Alex | 2 | 56 | 1,406 | 345 | Excellent (103) | 1 | 2,450 | 900 |
Walter | 2 | 99 | 2,032 | 680 | Excellent (109) | 1 | 3,150 | 300 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| Jamm | 1 | 2798 | 88 | 64 | 0 | 00:57 | 93 | 13.75 |
ThePriest | 1 | 2795 | 84 | 54 | 1 | 01:33 | 67 | 5.01 | | Alex | 2 | 2504 | 78 | 10 | 0 | 00:21 | 60 | 5.13 |
Walter | 2 | 2910 | 360 | 29 | 0 | 01:40 | 125 | 5.13 |
Replay Player Hero Unit
Superintendent Wendell the Mantis
Kills: 6
Administrative Bennett the Loving
Kills: 2
Professor Claudio the Vermillion
Kills: 15
Sargent Ezra the Granite
Kills: 8