Rust Bucket LE
LOTV AutoMM
18 Apr, 2026 9:19 am
08 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
18 Apr, 2026 9:19 am |
08:41 |
Spalium,Nawaro
|
5.0.15.96592 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| Ponterus | 1 | 65 | 1,926 | 489 | Excellent (116) | 11 | 2,700 | 625 |
Salamanca | 1 | 57 | 1,669 | 338 | Excellent (116) | 10 | 4,137 | 1,100 | | Spalium | 2 | 82 | 1,565 | 471 | Excellent (100) | 9 | 1,856 | 200 |
Nawaro | 2 | 57 | 1,819 | 360 | Excellent (121) | 2 | 2,950 | 750 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| Ponterus | 1 | 4286 | 126 | 42 | 0 | 00:36 | 298 | 5.64 |
Salamanca | 1 | 3851 | 127 | 30 | 0 | 00:57 | 209 | 42.73 | | Spalium | 2 | 5517 | 248 | 41 | 2 | 01:11 | 313 | 8.75 |
Nawaro | 2 | 4427 | 103 | 67 | 0 | 01:04 | 142 | 22.46 |
Replay Player Hero Unit
Corporal Jason the Weapon
Kills: 7
Sargent Terry the Sorrowful
Kills: 6
Colonel Steven the Grievious
Kills: 5
President Santiago the Distant
Kills: 8