Rust Bucket LE
LOTV AutoMM
27 Jun, 2026 10:30 pm
05 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
27 Jun, 2026 10:30 pm |
05:21 |
xxBFxx,Mayo
|
5.0.16.97364 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| Sojourner | 1 | 38 | 1,067 | 229 | Excellent (101) | 0 | 2,031 | 0 |
Sifu | 1 | 20 | 821 | 289 | Excellent (81) | 0 | 150 | 100 | | xxBFxx | 2 | 25 | 1,003 | 346 | Excellent (83) | 4 | 100 | 100 |
Mayo | 2 | 31 | 1,030 | 173 | Excellent (109) | 10 | 125 | 25 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| Sojourner | 1 | 3633 | 155 | 5 | 1 | 00:36 | 207 | 23.18 |
Sifu | 1 | 2909 | 27 | 3 | 1 | 00:00 | 67 | 6.36 | | xxBFxx | 2 | 2309 | 35 | 16 | 0 | 00:07 | 226 | 4.86 |
Mayo | 2 | 3794 | 139 | 42 | 0 | 01:04 | 139 | 13.27 |
Replay Player Hero Unit
Brother Edmond the River
Kills: 1
Corporal Salvador the Cliff
Kills: 6
Representative Jerold the Iron
Kills: 1
Commander Simon of the Labyrinth
Kills: 4