Rust Bucket LE
LOTV AutoMM
03 Jul, 2026 12:43 am
08 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
03 Jul, 2026 12:43 am |
08:16 |
Gwydion,CSpaulding
|
5.0.16.97425 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| Gwydion | 1 | 24 | 1,071 | 853 | Good (55) | 9 | 0 | 0 |
CSpaulding | 1 | 49 | 1,091 | 367 | Excellent (86) | 1 | 299 | 0 | | ESTRELLA | 2 | 34 | 1,036 | 619 | Good (65) | 0 | 1,200 | 300 |
Chino | 2 | 43 | 1,004 | 709 | Good (58) | 8 | 1,600 | 0 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| Gwydion | 1 | 2479 | 37 | 25 | 3 | 00:43 | 51 | 1.09 |
CSpaulding | 1 | 2479 | 154 | 12 | 7 | 01:12 | 58 | 3.15 | | ESTRELLA | 2 | 2116 | 43 | 0 | 0 | 00:00 | 69 | 6.05 |
Chino | 2 | 2369 | 157 | 9 | 3 | 00:57 | 60 | 4.23 |
Replay Player Hero Unit
Senator Don the Masked
Kills: 15
Colonel Jake the Ashes
Kills: 2
Lieutenant Elliot the Hungry
Kills: 4