la fosse du diable
LOTV AutoMM_AI
05 Jul, 2026 8:07 pm
14 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM_AI |
05 Jul, 2026 8:07 pm |
14:35 |
Caveman,GalDon
|
5.0.16.97425 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| Caveman | 1 | 31 | 1,188 | 2,090 | Poor (29) | 37 | 500 | 300 |
GalDon | 1 | 55 | 2,236 | 1,395 | Excellent (94) | 85 | 3,275 | 2,025 | | Joueur 3 | 2 | 73 | 1,265 | 1,303 | Good (50) | 0 | 11,179 | 870 |
Joueur 4 | 2 | 79 | 1,422 | 761 | Very Good (76) | 0 | 12,200 | 3,575 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| Caveman | 1 | 0 | 46 | 81 | 22 | 00:07 | 34 | 0.82 |
GalDon | 1 | 0 | 96 | 177 | 48 | 00:00 | 60 | 4.94 | | Joueur 3 | 2 | 0 | 118 | 13 | 4 | 00:29 | 282 | 0.00 |
Joueur 4 | 2 | 0 | 415 | 24 | 0 | 00:36 | 281 | 0.00 |
Replay Player Hero Unit
Sargent Titus the Vengeance
Kills: 25
3
2
7
2
1
1
1
1
1
1
2
1
1
1
Professor Emmett the Ashes
Kills: 2
Colonel Willian the Battleworn
Kills: 29
2
4
6
4
3
2
2
1
1
1
1
1
1
Superintendent Charles the Maiden
Kills: 3