Emerald City CE
LOTV AutoMM_AI
02 Jul, 2026 5:25 pm
13 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM_AI |
02 Jul, 2026 5:25 pm |
13:08 |
Toadvine,ScoobyDoo
|
5.0.16.97425 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| Toadvine | 1 | 43 | 1,096 | 838 | Good (57) | 85 | 1,300 | 500 |
ScoobyDoo | 1 | 28 | 886 | 571 | Good (60) | 27 | 1,450 | 0 | | A.I. 2 (Elite) | 2 | 51 | 1,063 | 613 | Very Good (66) | 3 | 9,920 | 1,150 |
A.I. 3 (Elite) | 2 | 82 | 925 | 563 | Good (63) | 3 | 7,250 | 1,025 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| Toadvine | 1 | 2605 | 83 | 179 | 14 | 02:30 | 113 | 2.36 |
ScoobyDoo | 1 | 2185 | 83 | 85 | 11 | 00:58 | 55 | 2.89 | | A.I. 2 (Elite) | 2 | 0 | 138 | 48 | 1 | 00:29 | 457 | 0.00 |
A.I. 3 (Elite) | 2 | 0 | 302 | 9 | 2 | 00:29 | 363 | 0.00 |
Replay Player Hero Unit
Corporal Agustin the Heart
Kills: 60
2
9
1
11
1
18
6
5
1
3
1
1
Lieutenant Colonel Ernest of the Labyrinth
Kills: 4
Senator Sylvester the Jade
Kills: 21
Lieutenant Colonel Joshua of the Tomb
Kills: 2