Sludge City
LOTV AutoMM
30 Jun, 2026 8:44 pm
06 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
30 Jun, 2026 8:44 pm |
06:47 |
Cobalt,GlassHalfFul
|
5.0.16.97425 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| Cobalt | 1 | 48 | 1,127 | 426 | Excellent (82) | 0 | 700 | 0 |
GlassHalfFul | 1 | 46 | 1,398 | 419 | Excellent (96) | 21 | 550 | 0 | | Toadvine | 2 | 42 | 1,298 | 524 | Excellent (83) | 8 | 1,950 | 350 |
ScoobyDoo | 2 | 25 | 872 | 442 | Very Good (69) | 15 | 50 | 50 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| Cobalt | 1 | 2789 | 60 | 1 | 0 | 00:57 | 69 | 8.40 |
GlassHalfFul | 1 | 2789 | 63 | 29 | 1 | 00:43 | 82 | 2.80 | | Toadvine | 2 | 2636 | 61 | 14 | 2 | 00:36 | 89 | 2.80 |
ScoobyDoo | 2 | 2472 | 38 | 15 | 0 | 00:07 | 54 | 2.51 |
Replay Player Hero Unit
Officer Wilber the Cliff
Kills: 1
Lieutenant Colonel Renaldo the First
Kills: 4
Brother Arthur the Blazing
Kills: 6
Honorable Otis the Brilliant
Kills: 3