Rust Bucket LE
LOTV AutoMM_AI
09 Jul, 2026 9:12 am
24 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM_AI |
09 Jul, 2026 9:12 am |
24:38 |
LortGravidy
|
5.0.16.97425 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| LortGravidy | 1 | 88 | 2,873 | 4,138 | Excellent (86) | 190 | 16,725 | 3,725 |
| ИИ 1 (знаток) | 2 | 99 | 1,669 | 1,537 | Good (63) | 7 | 23,170 | 5,600 |
ИИ 2 (знаток) | 2 | 92 | 1,253 | 624 | Very Good (75) | 8 | 19,275 | 4,050 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| LortGravidy | 1 | 3599 | 483 | 423 | 119 | 00:50 | 156 | 28.46 |
| ИИ 1 (знаток) | 2 | 0 | 217 | 144 | 5 | 00:21 | 152 | 0.00 |
ИИ 2 (знаток) | 2 | 0 | 182 | 107 | 3 | 00:21 | 132 | 0.00 |
Replay Player Hero Unit
Lieutenant Colonel Emory the Bull
Kills: 16
Administrative Vicente of the Catacomb
Kills: 18