Gray valleys
LOTV AutoMM_AI
09 Jul, 2026 7:18 pm
11 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM_AI |
09 Jul, 2026 7:18 pm |
11:50 |
Caveman,GalDon
|
5.0.16.97425 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| Caveman | 1 | 42 | 1,196 | 458 | Excellent (83) | 42 | 0 | 0 |
GalDon | 1 | 66 | 1,713 | 890 | Excellent (84) | 65 | 0 | 0 | | A.I. 2 (Elite) | 2 | 61 | 1,051 | 597 | Very Good (67) | 0 | 8,925 | 1,600 |
A.I. 3 (Elite) | 2 | 63 | 742 | 848 | Average (40) | 0 | 5,600 | 275 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| Caveman | 1 | 0 | 57 | 104 | 6 | 00:29 | 32 | 2.28 |
GalDon | 1 | 0 | 110 | 132 | 8 | 00:21 | 58 | 2.70 | | A.I. 2 (Elite) | 2 | 0 | 325 | 0 | 0 | 00:43 | 251 | 0.00 |
A.I. 3 (Elite) | 2 | 0 | 213 | 0 | 0 | 00:29 | 282 | 0.00 |
Replay Player Hero Unit
Colonel Brent the Pain
Kills: 23
Corporal Vince the Bull
Kills: 28