Sludge City
LOTV AutoMM
11 Jul, 2026 10:17 pm
05 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
11 Jul, 2026 10:17 pm |
05:57 |
llllllllllll,trbot
|
5.0.16.97425 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| llllllllllll | 1 | 33 | 1,005 | 227 | Excellent (98) | 0 | 125 | 50 |
trbot | 1 | 23 | 1,019 | 225 | Excellent (99) | 1 | 375 | 150 | | Infrared | 2 | 37 | 1,153 | 337 | Excellent (92) | 0 | 950 | 200 |
Laloop | 2 | 46 | 1,314 | 376 | Excellent (95) | 0 | 1,475 | 0 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| llllllllllll | 1 | 3712 | 44 | 16 | 2 | 00:43 | 100 | 6.55 |
trbot | 1 | 3712 | 39 | 26 | 3 | 00:29 | 113 | 4.20 | | Infrared | 2 | 3696 | 43 | 0 | 0 | 00:36 | 107 | 4.37 |
Laloop | 2 | 3696 | 169 | 4 | 0 | 01:04 | 218 | 7.23 |
Replay Player Hero Unit
General Austin the Crimson
Kills: 4
Major Zachary the Breaking
Kills: 6
Professor Morton the Ice
Kills: 1