Nightscape LE
LOTV AutoMM_AI
12 Jul, 2026 7:43 pm
08 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM_AI |
12 Jul, 2026 7:43 pm |
08:15 |
Caveman,SpaceDump
|
5.0.16.97425 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| Caveman | 1 | 24 | 815 | 486 | Good (63) | 57 | 0 | 0 |
SpaceDump | 1 | 21 | 874 | 458 | Very Good (67) | 30 | 0 | 0 | | A.I. 2 (Elite) | 2 | 52 | 560 | 616 | Average (42) | 0 | 4,050 | 0 |
A.I. 3 (Elite) | 2 | 39 | 371 | 417 | Good (47) | 0 | 3,025 | 0 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| Caveman | 1 | 0 | 29 | 63 | 1 | 00:00 | 32 | 2.18 |
SpaceDump | 1 | 0 | 53 | 40 | 13 | 00:21 | 75 | 3.27 | | A.I. 2 (Elite) | 2 | 0 | 142 | 0 | 0 | 01:04 | 230 | 0.00 |
A.I. 3 (Elite) | 2 | 0 | 41 | 0 | 0 | 02:16 | 211 | 0.00 |
Replay Player Hero Unit
Private Randy the Sagacious
Kills: 25
Private Courtney the Sword
Kills: 8