Emerald City CE
LOTV AutoMM_AI
23 Jul, 2026 8:06 pm
07 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM_AI |
23 Jul, 2026 8:06 pm |
07:30 |
BoGard,uffda
|
5.0.16.97563 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| BoGard | 1 | 58 | 1,195 | 402 | Excellent (87) | 28 | 0 | 0 |
uffda | 1 | 30 | 965 | 919 | Good (47) | 30 | 50 | 0 | | A.I. 2 (Very Easy) | 2 | 32 | 787 | 1,112 | Average (32) | 0 | 2,075 | 50 |
A.I. 3 (Very Easy) | 2 | 31 | 894 | 2,073 | Very Poor (16) | 0 | 2,050 | 100 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| BoGard | 1 | 0 | 169 | 50 | 4 | 00:29 | 88 | 11.87 |
uffda | 1 | 0 | 134 | 34 | 5 | 01:19 | 48 | 1.87 | | A.I. 2 (Very Easy) | 2 | 0 | 115 | 2 | 0 | 00:29 | 41 | 0.00 |
A.I. 3 (Very Easy) | 2 | 0 | 34 | 0 | 0 | 00:21 | 41 | 0.00 |
Replay Player Hero Unit
Brother Bert the Ox
Kills: 8
Superintendent Malcolm the Hidden
Kills: 1
Mr Hai of the Depths
Kills: 5