Sludge City
LOTV Private
25 Jul, 2026 4:19 am
12 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
Private |
25 Jul, 2026 4:19 am |
12:30 |
Sub,ProMineBug
|
5.0.16.97563 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| Callahan | 1 | 97 | 1,979 | 650 | Excellent (108) | 8 | 9,900 | 2,725 |
Gator | 1 | 80 | 1,105 | 485 | Very Good (77) | 35 | 9,506 | 525 | | Sub | 2 | 97 | 2,331 | 1,871 | Excellent (88) | 63 | 5,331 | 1,125 |
ProMineBug | 2 | 64 | 1,382 | 1,047 | Good (63) | 35 | 2,779 | 125 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| Callahan | 1 | 0 | 147 | 108 | 3 | 00:00 | 103 | 4.40 |
Gator | 1 | 0 | 485 | 61 | 2 | 00:57 | 183 | 17.36 | | Sub | 2 | 0 | 545 | 174 | 24 | 00:50 | 187 | 14.96 |
ProMineBug | 2 | 0 | 170 | 124 | 7 | 04:17 | 142 | 7.68 |
Replay Player Hero Unit
Master Floyd the Platinum
Kills: 12
Sargent Greg the Moonsilver
Kills: 12
Brother Marlin the Crushing
Kills: 7
Senator Cornelius the Ascending
Kills: 11