Sludge City
LOTV AutoMM
25 Jul, 2026 9:58 pm
17 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
25 Jul, 2026 9:58 pm |
17:49 |
xander,MaxDamage
|
5.0.16.97563 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| xander | 1 | 64 | 2,015 | 856 | Excellent (100) | 37 | 8,175 | 2,400 |
MaxDamage | 1 | 83 | 2,255 | 1,814 | Excellent (86) | 36 | 10,340 | 2,000 | | Seven | 2 | 87 | 1,856 | 1,879 | Good (65) | 14 | 13,175 | 3,625 |
Callahan | 2 | 148 | 3,159 | 3,465 | Excellent (106) | 24 | 23,031 | 10,125 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| xander | 1 | 3201 | 255 | 133 | 34 | 03:27 | 146 | 12.85 |
MaxDamage | 1 | 2768 | 521 | 232 | 41 | 02:23 | 81 | 0.95 | | Seven | 2 | 2693 | 162 | 87 | 0 | 00:50 | 100 | 4.60 |
Callahan | 2 | 2854 | 813 | 68 | 10 | 01:26 | 127 | 5.33 |
Replay Player Hero Unit
General Devin the Loving
Kills: 6
Master Mose the Wrath
Kills: 13
Lieutenant Colonel Ray the Exaltant
Kills: 26
Colonel Ben the Tenth
Kills: 6