Emerald City CE
LOTV AutoMM
25 Jul, 2026 2:48 pm
16 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
25 Jul, 2026 2:48 pm |
16:07 |
Award,bug
|
5.0.16.97563 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| Oell | 1 | 76 | 2,012 | 1,029 | Excellent (94) | 19 | 12,675 | 4,300 |
Overextend | 1 | 92 | 1,191 | 1,117 | Good (51) | 5 | 10,381 | 1,900 | | Award | 2 | 83 | 1,836 | 2,601 | Good (53) | 82 | 9,000 | 2,300 |
bug | 2 | 45 | 1,572 | 2,704 | Average (39) | 1 | 5,770 | 2,324 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| Oell | 1 | 2613 | 170 | 157 | 7 | 00:29 | 89 | 7.26 |
Overextend | 1 | 2326 | 405 | 123 | 10 | 02:01 | 85 | 8.13 | | Award | 2 | 2753 | 641 | 161 | 7 | 02:01 | 103 | 7.51 |
bug | 2 | 2753 | 98 | 89 | 2 | 04:31 | 58 | 1.86 |
Replay Player Hero Unit
Colonel Terrence the Glorifying
Kills: 8
Superintendent Marquis the Azure
Kills: 11
Professor Jae of the Catacomb
Kills: 10
Lieutenant Colonel Clemente the Blessed
Kills: 18