Reclamation LE
LOTV AutoMM
01 Aug, 2026 3:37 pm
10 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
01 Aug, 2026 3:37 pm |
10:04 |
Imfriendly,SpacemanRob
|
5.0.16.97563 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| Imfriendly | 1 | 53 | 1,317 | 711 | Very Good (73) | 0 | 1,687 | 0 |
SpacemanRob | 1 | 36 | 990 | 848 | Good (51) | 14 | 2,274 | 274 | | Argon | 2 | 55 | 766 | 222 | Excellent (88) | 1 | 2,600 | 0 |
Konquer | 2 | 32 | 856 | 326 | Very Good (79) | 0 | 3,425 | 925 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| Imfriendly | 1 | 3088 | 312 | 54 | 5 | 00:57 | 82 | 3.18 |
SpacemanRob | 1 | 2634 | 251 | 81 | 3 | 01:11 | 128 | 6.36 | | Argon | 2 | 2888 | 232 | 59 | 0 | 00:29 | 88 | 0.89 |
Konquer | 2 | 2862 | 152 | 91 | 0 | 00:21 | 61 | 6.95 |
Replay Player Hero Unit
Officer Owen the Scorning
Kills: 5
Coach Bryce of the Rainbows
Kills: 4
Secretary Ross of the West
Kills: 7
Doctor Winfred the Sapphire
Kills: 10