Katherine Square
LOTV AutoMM_AI
02 Aug, 2026 9:44 pm
08 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM_AI |
02 Aug, 2026 9:44 pm |
08:30 |
Caveman,SpaceDump
|
5.0.16.97563 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| Caveman | 1 | 24 | 765 | 603 | Good (53) | 17 | 0 | 0 |
SpaceDump | 1 | 21 | 807 | 649 | Good (52) | 50 | 300 | 0 | | A.I. 2 (Elite) | 2 | 34 | 522 | 406 | Good (55) | 0 | 3,500 | 150 |
A.I. 3 (Elite) | 2 | 37 | 628 | 429 | Good (58) | 0 | 4,400 | 150 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| Caveman | 1 | 0 | 29 | 29 | 4 | 00:43 | 34 | 2.24 |
SpaceDump | 1 | 0 | 48 | 86 | 18 | 00:07 | 107 | 2.24 | | A.I. 2 (Elite) | 2 | 0 | 156 | 4 | 0 | 01:55 | 173 | 0.00 |
A.I. 3 (Elite) | 2 | 0 | 41 | 2 | 0 | 00:22 | 123 | 0.00 |
Replay Player Hero Unit
Representative Ervin the Horizon
Kills: 15
Mr Freddie the Ravenous
Kills: 2
Superintendent Arlen the Starmetal
Kills: 15
Lieutenant Moises the Unrepentant
Kills: 1