Sludge City
LOTV AutoMM
03 Aug, 2026 10:37 am
10 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
03 Aug, 2026 10:37 am |
10:02 |
Rein,EnGiNeErPeoN
|
5.0.16.97563 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| Matrix | 1 | 41 | 1,100 | 824 | Good (58) | 0 | 1,975 | 0 |
parabolic | 1 | 37 | 1,120 | 395 | Excellent (84) | 4 | 1,450 | 750 | | Rein | 2 | 45 | 1,537 | 771 | Excellent (81) | 0 | 500 | 150 |
EnGiNeErPeoN | 2 | 51 | 1,295 | 619 | Very Good (77) | 4 | 2,450 | 550 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| Matrix | 1 | 2640 | 66 | 29 | 4 | 02:09 | 78 | 2.79 |
parabolic | 1 | 3286 | 44 | 34 | 0 | 01:11 | 95 | 3.49 | | Rein | 2 | 2861 | 88 | 11 | 0 | 01:04 | 92 | 3.69 |
EnGiNeErPeoN | 2 | 3000 | 282 | 15 | 2 | 01:04 | 151 | 10.07 |
Replay Player Hero Unit
Superintendent Stuart the Flickering
Kills: 5
Captain Robin the Celestial
Kills: 3
Lieutenant Colonel Roy the Consuming
Kills: 15
Governor Erik the Midnight
Kills: 2