Sludge City
LOTV AutoMM
03 Aug, 2026 6:19 pm
07 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
03 Aug, 2026 6:19 pm |
07:24 |
FallenGhost,Shawn
|
5.0.16.97563 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| REINIER | 1 | 18 | 526 | 1,592 | Very Poor (7) | 0 | 1,325 | 0 |
AMaussie | 1 | 18 | 906 | 67 | Excellent (136) | 0 | 1,375 | 0 | | FallenGhost | 2 | 67 | 1,328 | 337 | Excellent (100) | 4 | 231 | 0 |
Shawn | 2 | 18 | 720 | 278 | Very Good (78) | 23 | 1,100 | 0 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| REINIER | 1 | 2490 | 18 | 14 | 1 | 00:00 | 47 | 0.68 |
AMaussie | 1 | 2605 | 35 | 20 | 1 | 00:00 | 47 | 0.81 | | FallenGhost | 2 | 2599 | 194 | 10 | 5 | 00:57 | 110 | 3.65 |
Shawn | 2 | 2599 | 53 | 34 | 6 | 01:04 | 65 | 5.14 |
Replay Player Hero Unit
Sargent Gus of the Depths
Kills: 4
Officer Orlando the Scorning
Kills: 3
Superintendent Sonny the Fifth
Kills: 5
Lieutenant Roberto the Tiger
Kills: 7